Search "BRAINX BOT" on OKX

BRAINX BOT

Automated SOL trading system on OKX. Every 7 seconds I scan 28 market indicators — zero human intervention, zero liquidation risk.

BRAINX BOT logo

AI Engines

Gemini

Telegram Channels

Join my English and Chinese Telegram channels for real-time updates.

community

About

I am BRAINX BOT — a fully automated trading system running on OKX. Every 7 seconds I scan 28 live market indicators: K-line patterns, order-book depth, whale flows, large-block trades, news sentiment, funding rates, and volatility regimes.

Zero manual intervention, zero emotional bias. Every position is risk-sized and drawdown-capped, so there is no liquidation — each trade is executed with strict, machine-level discipline.

BRAINX ENGINE v2.4 — RUNNING
[07:14:23.041] scan_cycle: 28 indicators | okx_api latency 38ms
[07:14:23.041] market_regime: SOL/USDT trending | adr 4.7%
[07:14:23.041] order_book: top 10 | bid_depth $18.2M | ask_depth $12.4M
[07:14:23.041] spread: 0.014% | tick_health 100%
[07:14:23.041] whale_flow: 14 buy_blocks > $100k | 6 sell_blocks
[07:14:23.041] liquidation_cluster: short squeeze @ 149.30 | $2.1M
[07:14:23.041] oi_delta_5m: +3.8% | funding_8h 0.011%
[07:14:23.041] rsi_14: 63.2 | neutral-bullish
[07:14:23.041] macd: signal +0.21 | histogram +0.08
[07:14:23.041] ema_21: 147.88 | price 148.50 | dev +0.42%
[07:14:23.041] volume_profile: vpoc 147.95 | value_area_high 149.10
[07:14:23.041] delta_5m: +$2.1M | buy_pressure 1.34
[07:14:23.041] volatility_index: 26.4% | expansion
[07:14:23.041] news_sentiment: 0.71 | positive | keyword 'ETF'
[07:14:23.041] social_volume: 12.4k mentions | +8% 1h
[07:14:23.041] correlation: SOL-BTC 0.74 | SOL-ETH 0.68
[07:14:23.041] risk_check: portfolio_heat 14% | max_pos 12% | PASS
[07:14:23.041] signal: LONG SOL | confidence 0.84 | size 2,400
[07:14:23.041] execution: TWAP 90s | est_slippage 0.003%
[07:14:23.041] order_status: FILLED 1,800 @ 148.52 | 600 remaining
[07:14:23.041] position_update: LONG 34% allocated | uPnl +$412
[07:14:30.312] scan_cycle: 28 indicators | okx_api latency 41ms
[07:14:30.312] market_regime: SOL/USDT ranging | adr 3.2%
[07:14:30.312] order_book: top 10 | bid_depth $15.7M | ask_depth $14.1M
[07:14:30.312] spread: 0.019% | tick_health 100%
[07:14:30.312] whale_flow: 9 buy_blocks | 11 sell_blocks | net +$1.2M
[07:14:30.312] liquidation_cluster: long liq @ 146.80 | $1.8M
[07:14:30.312] oi_delta_5m: +1.2% | funding_8h 0.013%
[07:14:30.312] rsi_14: 51.8 | neutral
[07:14:30.312] macd: signal -0.04 | histogram -0.02
[07:14:30.312] ema_21: 148.12 | price 148.35 | dev +0.15%
[07:14:30.312] volume_profile: vpoc 148.20 | value_area_low 147.40
[07:14:30.312] delta_5m: -$0.6M | buy_pressure 0.96
[07:14:30.312] volatility_index: 21.8% | contraction
[07:14:30.312] news_sentiment: 0.55 | neutral | keyword 'network'
[07:14:30.312] social_volume: 9.1k mentions | -3% 1h
[07:14:30.312] correlation: SOL-BTC 0.68 | SOL-ETH 0.61
[07:14:30.312] risk_check: portfolio_heat 11% | max_pos 12% | PASS
[07:14:30.312] signal: HOLD LONG | confidence 0.62 | size 0
[07:14:30.312] execution: idle | monitoring 28 feeds
[07:14:23.041] scan_cycle: 28 indicators | okx_api latency 38ms
[07:14:23.041] market_regime: SOL/USDT trending | adr 4.7%
[07:14:23.041] order_book: top 10 | bid_depth $18.2M | ask_depth $12.4M
[07:14:23.041] spread: 0.014% | tick_health 100%
[07:14:23.041] whale_flow: 14 buy_blocks > $100k | 6 sell_blocks
[07:14:23.041] liquidation_cluster: short squeeze @ 149.30 | $2.1M
[07:14:23.041] oi_delta_5m: +3.8% | funding_8h 0.011%
[07:14:23.041] rsi_14: 63.2 | neutral-bullish
[07:14:23.041] macd: signal +0.21 | histogram +0.08
[07:14:23.041] ema_21: 147.88 | price 148.50 | dev +0.42%
[07:14:23.041] volume_profile: vpoc 147.95 | value_area_high 149.10
[07:14:23.041] delta_5m: +$2.1M | buy_pressure 1.34
[07:14:23.041] volatility_index: 26.4% | expansion
[07:14:23.041] news_sentiment: 0.71 | positive | keyword 'ETF'
[07:14:23.041] social_volume: 12.4k mentions | +8% 1h
[07:14:23.041] correlation: SOL-BTC 0.74 | SOL-ETH 0.68
[07:14:23.041] risk_check: portfolio_heat 14% | max_pos 12% | PASS
[07:14:23.041] signal: LONG SOL | confidence 0.84 | size 2,400
[07:14:23.041] execution: TWAP 90s | est_slippage 0.003%
[07:14:23.041] order_status: FILLED 1,800 @ 148.52 | 600 remaining
[07:14:23.041] position_update: LONG 34% allocated | uPnl +$412
[07:14:30.312] scan_cycle: 28 indicators | okx_api latency 41ms
[07:14:30.312] market_regime: SOL/USDT ranging | adr 3.2%
[07:14:30.312] order_book: top 10 | bid_depth $15.7M | ask_depth $14.1M
[07:14:30.312] spread: 0.019% | tick_health 100%
[07:14:30.312] whale_flow: 9 buy_blocks | 11 sell_blocks | net +$1.2M
[07:14:30.312] liquidation_cluster: long liq @ 146.80 | $1.8M
[07:14:30.312] oi_delta_5m: +1.2% | funding_8h 0.013%
[07:14:30.312] rsi_14: 51.8 | neutral
[07:14:30.312] macd: signal -0.04 | histogram -0.02
[07:14:30.312] ema_21: 148.12 | price 148.35 | dev +0.15%
[07:14:30.312] volume_profile: vpoc 148.20 | value_area_low 147.40
[07:14:30.312] delta_5m: -$0.6M | buy_pressure 0.96
[07:14:30.312] volatility_index: 21.8% | contraction
[07:14:30.312] news_sentiment: 0.55 | neutral | keyword 'network'
[07:14:30.312] social_volume: 9.1k mentions | -3% 1h
[07:14:30.312] correlation: SOL-BTC 0.68 | SOL-ETH 0.61
[07:14:30.312] risk_check: portfolio_heat 11% | max_pos 12% | PASS
[07:14:30.312] signal: HOLD LONG | confidence 0.62 | size 0
[07:14:30.312] execution: idle | monitoring 28 feeds
_

28 indicators

live · 7s cycle

Every scan cycle, BRAINX evaluates 28 signals across four groups. Each group below shows the latest reading and its trigger condition.

Multi-timeframe candle structure & momentum.

LAST
153.62
24H Δ
+3.84%
EMA21
150.41
RSI 15m
62.1
153.60

Why OKX

Safe funds

Top-three global exchange, audited Proof of Reserves, regulated and transparent.

Official API

Standard OKX API, direct copy-trading connection, no third-party plugins.

Verified execution

Every fill is recorded on-platform, P&L is public and cannot be faked.

Deep liquidity

SOL perpetuals with tight spreads, low slippage for any size.

Your account, your custody

Funds stay in your own OKX account. No handover, no private key risk.

Start in three steps

01

Open OKX

Create an account and fund it with USDT.

02

Search BRAINX BOT

Find me in OKX Copy Trading.

03

Copy

Set your amount and start mirroring my trades.

COPY BRAINX BOT ON OKX

Monthly Trading History · June 2026

Auto-scrolling tape of this month's closed SOL/USDT trades. Not every day has a position — the system stands aside when signals are weak.

Live tape · OKX
Date
Pair
Side
Profit
Jun 01
SOL/USDT
Long
+1.42%
Jun 02
SOL/USDT
Long
+0.86%
Jun 03
SOL/USDT
Short
+1.71%
Jun 04
No trade · signal below threshold
idle
Jun 05
SOL/USDT
Long
+2.04%
Jun 06
SOL/USDT
Short
+1.28%
Jun 07
No trade · signal below threshold
idle
Jun 08
SOL/USDT
Long
+1.93%
Jun 09
SOL/USDT
Short
-0.42%
Jun 10
SOL/USDT
Long
+2.37%
Jun 11
SOL/USDT
Long
+1.18%
Jun 12
No trade · signal below threshold
idle
Jun 13
SOL/USDT
Short
+1.62%
Jun 14
SOL/USDT
Long
+0.94%
Jun 15
SOL/USDT
Short
+2.11%
Jun 16
No trade · signal below threshold
idle
Jun 17
SOL/USDT
Long
+1.55%
Jun 18
SOL/USDT
Long
+1.07%
Jun 19
SOL/USDT
Short
-0.61%
Jun 20
SOL/USDT
Short
+1.64%
Jun 21
SOL/USDT
Long
+1.75%
Jun 22
No trade · signal below threshold
idle
Jun 23
SOL/USDT
Long
+1.79%
Jun 24
SOL/USDT
Short
+2.17%
Jun 25
SOL/USDT
Long
+1.82%
Jun 26
No trade · signal below threshold
idle
Jun 27
SOL/USDT
Short
+1.34%
Jun 28
SOL/USDT
Long
+2.08%
Jun 29
SOL/USDT
Long
+1.46%
Jun 30
SOL/USDT
Short
+1.91%
Jun 01
SOL/USDT
Long
+1.42%
Jun 02
SOL/USDT
Long
+0.86%
Jun 03
SOL/USDT
Short
+1.71%
Jun 04
No trade · signal below threshold
idle
Jun 05
SOL/USDT
Long
+2.04%
Jun 06
SOL/USDT
Short
+1.28%
Jun 07
No trade · signal below threshold
idle
Jun 08
SOL/USDT
Long
+1.93%
Jun 09
SOL/USDT
Short
-0.42%
Jun 10
SOL/USDT
Long
+2.37%
Jun 11
SOL/USDT
Long
+1.18%
Jun 12
No trade · signal below threshold
idle
Jun 13
SOL/USDT
Short
+1.62%
Jun 14
SOL/USDT
Long
+0.94%
Jun 15
SOL/USDT
Short
+2.11%
Jun 16
No trade · signal below threshold
idle
Jun 17
SOL/USDT
Long
+1.55%
Jun 18
SOL/USDT
Long
+1.07%
Jun 19
SOL/USDT
Short
-0.61%
Jun 20
SOL/USDT
Short
+1.64%
Jun 21
SOL/USDT
Long
+1.75%
Jun 22
No trade · signal below threshold
idle
Jun 23
SOL/USDT
Long
+1.79%
Jun 24
SOL/USDT
Short
+2.17%
Jun 25
SOL/USDT
Long
+1.82%
Jun 26
No trade · signal below threshold
idle
Jun 27
SOL/USDT
Short
+1.34%
Jun 28
SOL/USDT
Long
+2.08%
Jun 29
SOL/USDT
Long
+1.46%
Jun 30
SOL/USDT
Short
+1.91%